At Marquette, we understand that a college education is a significant investment for our students and their families. We remain committed to making a ºìÐÓÖ±²¥education accessible for all: 99% of our undergraduate students received some form of financial aid last year, and we distributed more than $170 million in scholarships.
See our current tuition rates and learn more about financial aid opportunties below.
Full-time Tuition (12 or more credits) | $50,070 |
Room and Board1 | $13,400–17,700 |
Fees | $1,100 |
TOTAL ANNUAL COSTS2 | $64,570–$68,870 |
Graduate School Tuition1,3 | $1,360 (per credit hour) |
Health Sciences Professional3 | $1,360 (per credit) |
Master of Science in Speech Language-Pathology Tuition3 | $1,380 (per credit hour) |
Medical Laboratory Science Certificate Tuition3 | $1,040 (per credit hour) |
Education Graduate Tuition3 (Clinical Mental Health Counseling; Clinical Mental Health Counseling Online; Educational Leadership; School Counseling; M.A. in Student Affairs in Higher Education) | $1,015 (per credit hour) |
Graduate School–Humanities Tuition3 (Master’s in English, History, Theology, and Philosophy) | $500 (per credit hour) |
Fees2 | $60-200 |
Financial aid and resources
Graduate School of Management Tuition1 (Master of Business Administration; Online Master of Business Administration; Master of Science in Finance) | $1,360 (per credit hour) |
Financial aid and resources
Full-time Tuition1,2 (12 or more credits) | $25,475/Term $50,950/Year |
Full-time Tuition1,2 (12 or more credits) | In state3 $30,060/Term $60,120/Year Out of State $34,390/Term $68,780/Year |
Dental Kit/Central Service Fee1,2 | $0 – $10,500 |
Dental graduate programs
Visit the ºìÐÓÖ±²¥ School of Dentistry website to see tuition and costs information.
Visit ºìÐÓÖ±²¥Central for tuition and costs for the dental graduate programs.
Additional costs exist. Go to ºìÐÓÖ±²¥Central for more information.
Financial aid and resources
Biomedical Sciences Postbaccalaureate Prerequisite Program Tuition1 | $36,816 |
Master of Athletic Training Tuition1 | $45,065 |
Speech Pathology and Audiology Postbaccalaureate Program Tuition1 | $25,822 |
Doctor of Physical Therapy Tuition1 | $53,052 |
Physician Assistant 28-month Program Tuition1 | $58,240 |
Clinical Doctor of Occupational Therapy Tuition1 | $53,052 |
Medical Laboratory Science Certificate1 | $1,040 (per credit) |
Health Sciences Professional1 | $1,360 (per credit) |
Master of Science in Speech Language-Pathology1 | $1,380 (per credit) |
Financial aid and resources
Tuition for students who start Spring ’24, Summer ’24 and Fall ’24 | $65,000 |
Tuition for students who start Spring ’25, Summer ’251 | $67,000 |
Graduate School | $1,360 |
Graduate School of Management | $1,360 |
Health Sciences Professional | $1,360 |
Master of Science in Speech Language-Pathology | $1,380 |
Clinical Laboratory Science Certificate | $1,040 |
Education Graduate (Clinical Mental Health Counseling; Clinical Mental Health Counseling Online; Educational Leadership; School Counseling; M.A. in Student Affairs in Higher Education) | $1,015 |
Graduate School–Humanities (Master’s in English, History, Theology, and Philosophy) | $500 |
Law School | $2,015 |
Additional costs exist. Visit ºìÐÓÖ±²¥Central for more information.
Financial aid and resources
ºìÐÓÖ±²¥is consistently recognized as a best value in national media such as U.S. News & World Report and The Princeton Review. But there’s more to a ºìÐÓÖ±²¥education beyond a great return on your investment. As a Catholic, Jesuit university, we measure success in the hearts and minds of our students, seeking to engage in them a mindset that looks beyond themselves and toward the benefit of others. Men and women for and with others, as we say in our mission, who go into the world ready to Be The Difference.
Why choose marquette?